Summary: In Texas politics, state-level candidates and PACs raised $375.3 million between Jan. 1, 2021, and Feb. 19, 2022. More than $105.3 million or 28.1 percent of all donations was raised by the 10 individuals at the top of the list.
Updated: Monday, 02 May, 2022
Transparency USA
27 April 2022
Excerpt:
Top 10 Texas candidates (1/1/2021 – 2/19/2022) Here are the 10 Texas candidates who have raised the most money so far in the 2022 election cycle, according to the most recent campaign finance reports filed with the Texas Ethics Commission.
Rank, Candidate Name , Total Donations, Total Expenditures
1. Greg Abbott, $44,778,653.25, $37,930,299.56
2. Beto O’Rourke, $13,219,301.70, $6,454,769.84
3. Donald Huffines, $10,007,289.04, $14,452,983.90
4. Dan Patrick, $8,788,045.02, $5,810,143.11
5. Eva Guzman, $8,287,521.85, $5,720,114.44
6. Ken Paxton, $5,822,524.27, $4,176,495.96
7. George P Bush, $5,751,773.32, $6,222,862.81
8. Allen B West, $3,770,873.07, $2,196,144.25
9. Dade Phelan, $2,905,246.80, $2,536,948.32
10. David Middleton II, $2,014,767.10, $1,897,662.60
[end]
Comments